Dining Room Menu Items
Scrambled Eggs
Available every breakfast and brunch
Nutrition Info | |
---|---|
Number of Servings: 1 (120 g per serving) | |
Ingredients: Scrambled Eggs, 2014 | |
Notes: Per 1/2 cup: vegetarian; milk and eggs | |
Calories (kcal) | 140.00 |
Calories from Fat | 72.00 |
Fat (g) | 8.00 |
Saturated Fat (g) | 3.00 |
Trans Fatty Acid (g) | 0 |
Cholesterol (mg) | 375.00 |
Sodium (mg) | 130.00 |
Carbohydrates (g) | 3.00 |
Dietary Fiber (g) | 0 |
Total Sugars (g) | 2.00 |
Protein (g) | 12.00 |
Vitamin A - IU (IU) | 400.00 |
Vitamin C (mg) | 0 |
Calcium (mg) | 80.00 |
Iron (mg) | 1.80 |
JUST Egg Vegan Scramble per request
Plant based egg alternate
Just ask the Grill chef!
Just ask the Grill chef!
Egg White Option Per Request
Marketplace Sweet Cream Pancakes
Sausage Patty
Mmm...protein! Contains pork.
Nutrition Info | |
---|---|
Number of Servings: 1 (42.52 g per serving) | |
Ingredients: Sausage, pork, patty, ckd | |
Calories (kcal) | 170.10 |
Calories from Fat | 145.43 |
Protein (g) | 6.80 |
Carbohydrates (g) | 1.70 |
Dietary Fiber (g) | 0.85 |
Total Sugars (g) | 0.85 |
Fat (g) | 16.16 |
Sodium (mg) | 408.23 |
Southern Fries
Crispy cube potatoes deep fried
Nutrition Info | |
---|---|
Number of Servings: 1 (98 g per serving) | |
Ingredients: Oil, soybean, salad or cooking; Southern Fries | |
Notes: Per 1/2 cup: deep fried contains wheat | |
Calories (kcal) | 217.30 |
Calories from Fat | 136.77 |
Fat (g) | 15.36 |
Saturated Fat (g) | 4.06 |
Trans Fatty Acid (g) | 0.05 |
Cholesterol (mg) | 5.30 |
Sodium (mg) | 349.64 |
Carbohydrates (g) | 15.89 |
Dietary Fiber (g) | 2.12 |
Total Sugars (g) | 1.06 |
Protein (g) | 2.12 |
Vitamin A - IU (IU) | 0 |
Vitamin C (mg) | 6.36 |
Calcium (mg) | 0 |
Iron (mg) | 0.77 |
Brain Fog Slider Bar
Pasta & Marinara
Yogurt Parfait Bar
Greek or traditional yogurt, SNC homemade granola, honey and fresh fruit...now customize your own
Gluten free option without the granola.
Gluten free option without the granola.
Nutrition Info | |
---|---|
Number of Servings: 1 (147.42 g per serving) | |
Ingredients: Greek Yogurt Vanilla Nonfat; SNC Low Fat Granola; Pears, fresh, sliced; Honey | |
Notes: Per each: vegetarian; wheat, milk | |
Calories (kcal) | 193.93 |
Protein (g) | 10.46 |
Carbohydrates (g) | 34.58 |
Dietary Fiber (g) | 2.55 |
Total Sugars (g) | 22.65 |
Fat (g) | 2.07 |
Saturated Fat (g) | 0.57 |
Cholesterol (mg) | 3.82 |
Sodium (mg) | 62.10 |
GF Hot Oatmeal
Now gluten free! Vegan
Nutrition Info | |
---|---|
Number of Servings: 0.75 (156 g per serving) | |
Ingredients: Cereal, hot, oatmeal, plain, unenrich, ckd w/water w/o salt | |
Notes: Per 3/4 cup: vegan; oats may contain gluten | |
Calories (kcal) | 110.76 |
Calories from Fat | 21.34 |
Fat (g) | 2.37 |
Saturated Fat (g) | 0.48 |
Trans Fatty Acid (g) | 0.00 |
Cholesterol (mg) | 0 |
Sodium (mg) | 6.24 |
Carbohydrates (g) | 18.72 |
Dietary Fiber (g) | 2.65 |
Total Sugars (g) | 0.42 |
Protein (g) | 3.96 |
Vitamin A - IU (IU) | 0 |
Vitamin C (mg) | 0 |
Calcium (mg) | 14.04 |
Iron (mg) | 1.40 |
GF Broccoli Cheese Soup
SNC made - now gluten free
Vegetarian
Vegetarian
Nutrition Info | |
---|---|
Ingredients: Ever-Rich Liquid Butter; Onion, yellow, fresh, chpd; Flour, white, unbleached, enriched; Cornstarch; Spice, paprika; Salt, table; Spice, pepper, white; Milk, 2%, w/add vit A & D; Cream, half & half; Water, tap, municipal; Cheese Product, American, cold pack; Broccoli, chpd, ckd f/fzn, drnd; Base, vegetable, w/o msg, low sod, vegetarian, FS | |
Notes: Per 3/4 cup: vegetarian: contains wheat, milk, soy | |
Gram Weight (g) | 171.33 |
Calories (kcal) | 181.73 |
Calories from Fat | 117.98 |
Fat (g) | 13.40 |
Protein (g) | 6.78 |
Carbohydrates (g) | 10.03 |
Dietary Fiber (g) | 1.01 |
Total Sugars (g) | 2.03 |
Sodium (mg) | 904.44 |
GF Vegan Caramel Apple French Toast Bake
Crispy Breakfast Potato***
GF Sliders***
Customizable as Dairy Free!
GF Breakfast Sandwiches
Our Grill Chef will toast to order
Vegan and meat options
Vegan and meat options
GF Vegan Waffles
Located in the Allergen Cooler
Ready-to-toast
Ready-to-toast
Nutrition Info | |
---|---|
Number of Servings: 1 (76 g per serving) | |
Ingredients: GF Waffle Mix, Golden Malted; Water, tap, municipal | |
Notes: Per each:Contains soy Vegan | |
Calories (kcal) | 120.00 |
Protein (g) | 5.00 |
Carbohydrates (g) | 27.00 |
Dietary Fiber (g) | 1.00 |
Total Sugars (g) | 5.00 |
Fat (g) | 0 |
Saturated Fat (g) | 0 |
Cholesterol (mg) | 0 |
Sodium (mg) | 331.14 |
Grab & Go Soup
Chilled soups
Cinnamon Sugar Donut Holes
Powdered Sugar Donut Holes
GF Chocolate Cherry Scones
Big 8 allergen free
Gluten free
Vegan
Gluten free
Vegan
Boneless Chicken Wing Bar
Breaded and deep fried...tossed with BBQ, Buffalo or Teriyaki
Veggie chik'n per request
Veggie chik'n per request
Nutrition Info | |
---|---|
Number of Servings: 1 (93.55 g per serving) | |
Ingredients: RTC Bread Boneless Chicken Wings, 2018; Oil, vegetable, low saturated fat, USDA | |
Notes: Per 3 oz: contains wheat; deep fried | |
Calories (kcal) | 300.98 |
Protein (g) | 6.77 |
Carbohydrates (g) | 20.32 |
Dietary Fiber (g) | 2.26 |
Total Sugars (g) | 0.75 |
Fat (g) | 25.06 |
Saturated Fat (g) | 3.64 |
Cholesterol (mg) | 33.87 |
Sodium (mg) | 940.80 |
BBQ Boneless Wings
Breaded boneless wings, crispy breading and Sweet Baby Ray's BBQ
Nutrition Info | |
---|---|
Number of Servings: 1 (110.5 g per serving) | |
Ingredients: Breaded Chicken Wings, Silverbrook; Oil, vegetable, low saturated fat, USDA; BBQ Sauce Sweet Baby Ray's | |
Notes: Per 3 each: contains wheat; deep fried | |
Calories (kcal) | 285.72 |
Calories from Fat | 169.72 |
Fat (g) | 19.00 |
Saturated Fat (g) | 3.15 |
Trans Fatty Acid (g) | 0.21 |
Cholesterol (mg) | 35.00 |
Sodium (mg) | 735.00 |
Carbohydrates (g) | 15.50 |
Dietary Fiber (g) | 0 |
Total Sugars (g) | 8.00 |
Protein (g) | 13.00 |
Vitamin A - IU (IU) | 100.00 |
Vitamin C (mg) | 1.80 |
Calcium (mg) | 0 |
Iron (mg) | 0.72 |
Buffalo Boneless Wings
Boneless wings with crispy breading and fiery Frank's Hot Sauce
Nutrition Info | |
---|---|
Number of Servings: 1 (120.35 g per serving) | |
Ingredients: Breaded Chicken Wings, Silverbrook; Oil, vegetable, low saturated fat, USDA; Sauce, Buffalo wing, made w/hydrogenated oil | |
Notes: Per 3 each: contains wheat; deep fried | |
Calories (kcal) | 258.26 |
Calories from Fat | 173.27 |
Fat (g) | 19.39 |
Saturated Fat (g) | 3.22 |
Trans Fatty Acid (g) | 0.26 |
Cholesterol (mg) | 35.00 |
Sodium (mg) | 298.74 |
Carbohydrates (g) | 7.82 |
Dietary Fiber (g) | 0.37 |
Total Sugars (g) | 0.45 |
Protein (g) | 13.18 |
Vitamin A - IU (IU) | 604.62 |
Vitamin C (mg) | 0.15 |
Calcium (mg) | 3.40 |
Iron (mg) | 0.89 |
Gardein Vegan Chik'n Nuggets
Vegan Chik'n Nuggets
Gardein Chik'n, battered and deep fried
Lemon Pepper Chicken Wings
GF Skin on French Fries with Sea Salt
Smothered Pork Chops
Hot grilled chops smothered southern style
Nutrition Info | |
---|---|
Number of Servings: 1 (170.13 g per serving) | |
Ingredients: Pork, chop, blade loin, lean, w/bone, brld; Water, tap, municipal; Mushrooms, cnd, drnd, pces/slices; Roux; SNC Chicken Base; Base, pork, FS; Kitchen Bouquet; Sauce, worcestershire, FS; Spice, pepper, white; Spice, garlic, pwd | |
Notes: Per 1/4 cup gravy + 4oz chop: pork, chicken, wheat, soy | |
Calories (kcal) | 250.92 |
Calories from Fat | 118.06 |
Fat (g) | 13.16 |
Saturated Fat (g) | 4.05 |
Trans Fatty Acid (g) | 0.11 |
Cholesterol (mg) | 94.33 |
Sodium (mg) | 270.64 |
Carbohydrates (g) | 2.51 |
Dietary Fiber (g) | 0.50 |
Total Sugars (g) | 0.47 |
Protein (g) | 29.04 |
Vitamin A - IU (IU) | 76.43 |
Vitamin C (mg) | 0.02 |
Calcium (mg) | 66.56 |
Iron (mg) | 1.25 |
Whole Green Beans
Our vegetables are steam cooked to seal in nutrients and flavor.
Nutrition Info | |
---|---|
Ingredients: Beans, green, whole, fzn, FS | |
Notes: Per 1/2 cup: vegan; no allergens | |
Gram Weight (g) | 113.40 |
Calories (kcal) | 40.02 |
Calories from Fat | 0 |
Fat (g) | 0 |
Protein (g) | 1.33 |
Carbohydrates (g) | 8.00 |
Dietary Fiber (g) | 2.67 |
Total Sugars (g) | 2.67 |
Sodium (mg) | 0 |
Whipped Potatoes
Nutrition Info | |
---|---|
Number of Servings: 39 (116.13 g per serving) | |
Ingredients: Simplot Traditions Mashed Potato Mix; Water, tap, municipal | |
Notes: Per 1/2 cup: vegetarian; milk | |
Calories (kcal) | 73.95 |
Protein (g) | 1.64 |
Carbohydrates (g) | 13.97 |
Dietary Fiber (g) | 1.64 |
Total Sugars (g) | 0.82 |
Fat (g) | 1.23 |
Saturated Fat (g) | 0 |
Cholesterol (mg) | 0 |
Sodium (mg) | 323.35 |
Cavatappi Pasta
Vegan.
Nutrition Info | |
---|---|
Number of Servings: 1 (70 g per serving) | |
Ingredients: Pasta, spaghetti, enrich, ckd | |
Notes: vegan; contains wheat | |
Calories (kcal) | 110.60 |
Calories from Fat | 5.86 |
Fat (g) | 0.65 |
Saturated Fat (g) | 0.12 |
Trans Fatty Acid (g) | 0 |
Cholesterol (mg) | 0 |
Sodium (mg) | 0.70 |
Carbohydrates (g) | 21.60 |
Dietary Fiber (g) | 1.26 |
Total Sugars (g) | 0.39 |
Protein (g) | 4.06 |
Vitamin A - IU (IU) | 0 |
Vitamin C (mg) | 0 |
Calcium (mg) | 4.90 |
Iron (mg) | 0.90 |
Marinara Sauce
vegan
Nutrition Info | |
---|---|
Number of Servings: 2 (32 g per serving) | |
Ingredients: Marinara Sauce SNC | |
Notes: Per 1/4 cup: vegan no allergens | |
Gram Weight (g) | 32.00 |
Calories (kcal) | 27.50 |
Calories from Fat | 10.13 |
Fat (g) | 1.13 |
Protein (g) | 0.50 |
Carbohydrates (g) | 3.50 |
Dietary Fiber (g) | 0.25 |
Total Sugars (g) | 2.75 |
Sodium (mg) | 175.00 |
Garden Fresh Salad Bar
Fire Braised Pork
Smoky! Served with Applewood Bacon BBQ
Nutrition Info | |
---|---|
Number of Servings: 1 (85.05 g per serving) | |
Ingredients: Fire Braised Pork Shoulder, Hormel | |
Notes: Per 3oz: no allergens | |
Calories (kcal) | 140.08 |
Protein (g) | 19.01 |
Carbohydrates (g) | 0 |
Dietary Fiber (g) | 0 |
Total Sugars (g) | 0 |
Fat (g) | 7.00 |
Saturated Fat (g) | 2.50 |
Cholesterol (mg) | 70.04 |
Sodium (mg) | 250.14 |
GF Naked Chicken Wings
GF French Fries with Sea Salt
vegan
dedicated deep fryer
dedicated deep fryer
M&M Cookie Bars
GF Vegan Chocolate Chip Blondies
Vegan
Menu Key: | Healthy | Non-gluten | Vegetarian |
Now Hiring!
Dining Services is now hiring students for a variety of dining and conference positions.
Contact Us
Carrie Swanson
Ruth's Marketplace Manager
920-403-4291
carrie.swanson@snc.edu
Melissa DaPra, RDN, CD
Director of Dining Services/Campus Dietitian
920-403-3154
melissa.dapra@snc.edu
Josh Swanson
Campus Executive Chef
920-403-4002
josh.swanson@snc.edu